Khmelnytskyi National University Ukraine Certifies 26 Students in SOLIDWORKS
Under the direction of Viacheslav Kharzhevskyi, Khmelnytskyi National University, Ukraine, DSc, Professor and head of the SOLIDWORKS Center in the Ukraine, over 500 students and educators have received Certified SOLIDWORKS Associate (CSWA) or Certified SOLIDWORKS Professional (CSWP) certifications.
Khmelnytskyi National University (KNU) started using SOLIDWORKS software in 2006. KNU developed a program of continuous training for their students of engineering specialties using SOLIDWORKS, at the Faculty of Engineering, Transport and Architecture. Intense education in SOLIDWORKS and training begins from the first year of education, in a number of academic courses.
In 2010, KNU established the SOLIDWORKS Certification Center Ukraine providing CSWA/CSWP certification for their students and educators. KNU holds the record for the largest number of certified users in Ukrainian Universities and academic courses that use SOLIDWORKS.
Last month, KNU carried out not only CSWA certification but also an award ceremony for their students and documented the story.
I am fortunate to know Vladimir for many years. I first interviewed him in 2012 for a blog post on his certification center and program.
As students and educators, you have to endure many hard roads to get to school, attend classes and receive a passing grade. But no story has touched me so much as what Vladimir’s students have had to live through this year. We congratulate all students at KNU for continuing with their studies and SOLIDWORKS.
# | Surname, name | Specialty |
1 | Berynda Tetiana | Applied Mechanics |
2 | Bets Bohdan | Applied Mechanics |
3 | Bilyk Nazar | Industrial Engineering («Robotic and mechatronic systems of the industry») |
4 | Honcharuk Yurii | Electric power engineering, electrical engineering and electromechanics |
5 | Danylchuk Vsevolod | Electric power engineering, electrical engineering and electromechanics |
6 | Yerii Andrii | Electric power engineering, electrical engineering and electromechanics |
7 | Zvarychuk Oleksandr | Industrial Engineering («Machines and devices of food production») |
8 | Kyryliuk Oleksandr | Industrial Engineering («Robotic and mechatronic systems of the industry») |
9 | Konoval Dmytro | Agricultural Engineering |
10 | Korolchuk Myroslav | Electric power engineering, electrical engineering and electromechanics |
11 | Kuntsov Oleksandr | Electric power engineering, electrical engineering and electromechanics |
12 | Luchko Serhii | Electric power engineering, electrical engineering and electromechanics |
13 | Melnyk Mykhailo | Applied Mechanics |
14 | Mostovyi Vadym | Industrial Engineering («Robotic and mechatronic systems of the industry») |
15 | Nahirna Olesia | Agricultural Engineering |
16 | Oleksiiko Vadym | Industrial Engineering («Robotic and mechatronic systems of the industry») |
17 | Olishevskyi Andrii | Electric power engineering, electrical engineering and electromechanics |
18 | Pasichnyk Andrii | Agricultural Engineering |
19 | Pinkovskyi Dmytro | Industrial Engineering («Robotic and mechatronic systems of the industry») |
20 | Ryzhyi Vladyslav | Automobile Transport |
21 | Rudavskyi Ivan | Applied Mechanics |
22 | Sviatushenko Mykhailo | Electric power engineering, electrical engineering and electromechanics |
23 | Storozhuk Anastasiia | Agricultural Engineering |
24 | Fedorchuk Volodymyr | Electric power engineering, electrical engineering and electromechanics |
25 | Kharchuk Volodymyr | Electric power engineering, electrical engineering and electromechanics |
26 | Shevchuk Yaroslav | Applied Mechanics |
Design well, Marie